BYD Seal Dynamic Range
⛽ Electric
⚙️ Manual 📊 510 km kmpl
On-Road Price
City-wise on-road prices haven't been added yet.
Request a quote.
⚡ Key Specifications
523bhp
Max Power
670Nm
Torque
510 km kmpl
Mileage
Manual
Transmission
Electric
Fuel
5
Seating
📋 Full Specifications
Engine & Transmission
| Battery Capacity | 82.56 kWh |
| Max Power | 523bhp |
| Max Torque | 670Nm |
| Range | 580 km |
| Battery Type | Lithium-Ion |
| Transmission Type | Automatic |
| Drive Type | AWD |
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 400 Litres |
| Body Type | Sedan |
| Length | 4800 mm |
| Width | 1875 mm |
| Height | 1460 mm |
| Wheel Base | 2920 mm |
| Kerb Weight | 2185 kg |
| Gross Weight | 2631 kg |
| No. of Doors | 4 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Electric Adjustable Seats | Front |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
| Central Console Armrest | With Storage |
| Lighting | Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp |
| Digital Cluster Size | 10.25 |
| Boot Opening | Automatic |
Other
| Power Windows Front | Yes |
| Motor Type | Permanent magnet synchronous motor |
| Regenerative Braking | Yes |
| Charging Port | CCS-II |
| Charging Time (7.2 kW AC Fast Charger) | 12-16 H (0-100%) |
| Charging Time (50 kW DC Fast Charger) | 45 min (0-80%) |
| Drag Coefficient | 0.219 |
| Acceleration 0-100kmph | 3.8 s |
| Fast Charging | Yes |
| Turning Radius | 5.7 m |
| Digital Cluster | LCD instrumentation |
| Upholstery | Leather |
| Knee Airbags | Driver |
| Global NCAP Safety Rating | 5 Star |
| Global NCAP Child Safety Rating | 5 Star |
| Connectivity | Android Auto, Apple CarPlay |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 9 |
| Pretensioners & Force Limiter Seatbelts | All |
Exterior & Interior
| Alloy Wheels | Yes |
| Fog Lights | Front & Rear |
| Antenna | rear Glasss mount antenna |
| Tyre Size | 235/45 R19 |
Suspension, Steering & Brakes
| Front Suspension | Multi link suspension |
| Rear Suspension | Multi link suspension |
| Steering Type | Electric |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
Entertainment & Communication
| Additional Features | 2 Wireless phone charger,2V accessory socket,intelligent rotating touch screen display,DYNAUDIO speakers,Android Auto (wireless),Apple CarPlay(USB), |
| Touchscreen Size | 15.6 Inch |
| No. of Speakers | 12 |
| Speakers | Front & Rear |
🎨 Available Colors
Aurora White
Atlantic Grey
Arctic Blue
Cosmos Black
EMI Calculator
Monthly EMI
₹0