SUV
AUDI Audi RS Q8 2020-2025
₹2.22 Cr*
*Ex-showroom price, India
⛽ Petrol
⚙️ Automatic
🔧 2 Variants
All Variants (2)
RS Q8 2020-2025 4.0 TFSI Quattro
Petrol
· Automatic · 3998cc · 5.8 kmpl kmpl
₹2.22 Cr
Ex-showroom
RS Q8 2020-2025 4.0 TFSI Quattro BSVI
Petrol
· Automatic · 3998cc · 8.26 kmpl kmpl
₹2.22 Cr
Ex-showroom
Specifications
Performance
| City Mileage | 5.8 kmpl |
| Top Speed | 250 kmph |
| Acceleration | 3.8 s |
| 0-100kmph | 3.8 s |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 3998 cc |
| No. of Cylinders | 8 |
| Max Power | 591.39bhp@6000rpm |
| Max Torque | 800Nm@2200-4500rpm |
| Transmission Type | Automatic |
| Engine Type | V8 Twin Turbo Engine |
| Displacement | 3998 cc |
| Valves Per Cylinder | 4 |
| Gearbox | 8-Speed tiptronic |
| Drive Type | AWD |
| Emission Norm Compliance | BS VI 2.0 |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 605 Litres |
| Fuel Tank Capacity | 85 Litres |
| Body Type | SUV |
| Length | 5012 mm |
| Width | 2190 mm |
| Height | 1751 mm |
| Wheel Base | 2998 mm |
| Kerb Weight | 2390 kg |
| Gross Weight | 3015 kg |
| No. of Doors | 5 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Electric Adjustable Seats | Front |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 60:40 Split |
| USB Charger | Front & Rear |
Other
| Power Windows Front | Yes |
| Fog Lights - Front | Yes |
| Turbo Charger | Yes |
| Petrol Fuel Tank Capacity | 85 Litres |
| Petrol Highway Mileage | 8 kmpl |
| Shock Absorbers Type | Anti Roll Bar |
| Rear Tread | 1020 mm |
| Drive Modes | 2 |
| Side Stepper | Optional |
| Sun Roof | Optional |
| Connectivity | Android Auto |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 8 |
Exterior & Interior
| Alloy Wheels | Yes |
| Tyre Size | 295/35 R23 |
| Tyre Type | Tubeless,Radial |
Suspension, Steering & Brakes
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering Type | Electric |
| Steering Column | Tilt and Telescopic |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | ceramic Ventilated Disc |
| Rear Brake Type | ceramic Ventilated Disc |
Entertainment & Communication
| Additional Features | RS Scuff Plates, High Gloss Styling Package, HD Matrix LED Headlamps with Dynamic light design (optional) RS Sports Exhaust System (optional) Black Styling Package with Black Mirror Housing and roof rails (optional) RS Steel brakes with brake calipers in Red (optional) 23" Cast Aluminium alloy Wheels 23" 5-Y-spoke rotor style Matt Titanium Gray (optional) 23" Alloy wheels in 5-Y-spoke rotor, Anthracite Black, diamond-turned (optional) 23" 5-Y-spoke rotor style (optional) 23" 5-Y-spoke rotor style Black (optional) |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0