Coupe
AUDI Audi RS e-tron GT
₹1.95 Cr*
*Ex-showroom price, India
⛽ Electric
⚙️ Manual
🔧 1 Variants
All Variants (1)
Specifications
Engine & Transmission
| Charging Time | 9H 30Min-AC-11 kW (5-80%) |
| Battery Capacity | 93 kWh |
| Max Power | 636.98bhp |
| Max Torque | 830Nm |
| Range | 401-481 km |
| Battery Type | Lithium-Ion |
| Transmission Type | Automatic |
| Gearbox | 1-Speed |
| Drive Type | AWD |
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 405 Litres |
| Body Type | Coupe |
| Length | 4989 mm |
| Width | 1964 mm |
| Height | 1418 mm |
| Wheel Base | 2900 mm |
| Kerb Weight | 2345 kg |
| No. of Doors | 4 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Electric Adjustable Seats | Front |
| Parking Sensors | Front & Rear |
| USB Charger | Front & Rear |
| Lighting | ,Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp |
Other
| Power Windows Front | Yes |
| Motor Power | 475 kW |
| Motor Type | Electric motor |
| Battery Warranty | 8 Years or 160000 km |
| Charging Time (A.C) | 5:15 H (22 kW AC) (5-80%) |
| Charging Time (D.C) | 22.5 Mins 270 kW DC (5-80%) |
| Regenerative Braking | Yes |
| Regenerative Braking Levels | Yes |
| Charging Port | CCS-II |
| Charging Options | 11 kW AC | 22 kW AC | 270 kW DC |
| Charger Type | 11 kW AC |
| Charging Time (15 A Plug Point) | 9H 15Min |
| Drag Coefficient | 0.24 |
| Acceleration 0-100kmph | 3.3 s |
| Fast Charging | Yes |
| Front Tread | 1536 mm |
| Reported Ground Clearance (Unladen) | 165 mm |
| Glove Box | Optional |
| Trunk Opener | Smart |
| Connectivity | Android Auto, Apple CarPlay |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 7 |
Exterior & Interior
| Alloy Wheels | Yes |
| Tyre Size | 245/45|285/40 R20 |
| Tyre Type | Radial, Tubeless |
Performance
| Top Speed | 200 kmph |
Suspension, Steering & Brakes
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
Entertainment & Communication
| Touchscreen Size | 10.09 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0