Coupe
AUDI Audi e-tron GT
₹1.72 Cr*
*Ex-showroom price, India
⛽ Electric
⚙️ Manual
🔧 1 Variants
All Variants (1)
Specifications
Engine & Transmission
| Charging Time | 9 Hours 30 Min -AC - 11 kW (5-80%) |
| Battery Capacity | 93 kWh |
| Max Power | 522.99bhp |
| Max Torque | 630Nm |
| Range | 388-500 km |
| Battery Type | Lithium ion |
| Transmission Type | Automatic |
| Gearbox | 1-Speed |
| Drive Type | AWD |
| Fuel Type | Electric |
| Emission Norm Compliance | ZEV |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 405 Litres |
| Body Type | Coupe |
| Length | 4989 mm |
| Width | 1964 mm |
| Height | 1418 mm |
| Wheel Base | 2923 mm |
| Kerb Weight | 2350 kg |
| No. of Doors | 4 |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Multi-function Steering Wheel | Yes |
| Parking Sensors | Front & Rear |
| USB Charger | Front |
| Lighting | Ambient light,Footwell Lamp,Reading Lamp,Boot Lamp,Glove Box Lamp |
Other
| Power Windows Front | Yes |
| Motor Power | 390 kW |
| Battery Warranty | 8 Years or 160000 km |
| Charging Time (A.C) | 8 H 30 Min AC 11 kW |
| Regenerative Braking Levels | Yes |
| Charging Port | CCS-II |
| Charger Type | Home Changing Cable |
| Drag Coefficient | 0.24 |
| Acceleration 0-100kmph | 4.1 s |
| Fast Charging | Yes |
| Front Tread | 1570 mm |
| Reported Boot Space | 433 Litres |
| Reported Ground Clearance (Unladen) | 165 mm |
| Anti-Pinch Power Windows | Driver |
| Knee Airbags | Driver |
| Connectivity | Android Auto, Apple CarPlay |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 7 |
Exterior & Interior
| Alloy Wheels | Yes |
| Tyre Size | 245/45|285/40 R20 |
Performance
| Top Speed | 250 kmph |
Suspension, Steering & Brakes
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
Entertainment & Communication
| Touchscreen Size | 10.09 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0