SUV
Aston Martin DBX
₹3.82 Cr – ₹4.38 Cr*
*Ex-showroom price, India
⛽ Petrol
⚙️ Automatic
🔧 2 Variants
All Variants (2)
Specifications
Performance
| City Mileage | 8 kmpl |
| Top Speed | 310 kmph |
| Acceleration | 3.3 s |
| 0-100kmph | 3.3 s |
Engine & Transmission
| Fuel Type | Petrol |
| Engine Displacement | 3982 cc |
| No. of Cylinders | 8 |
| Max Power | 697bhp@6000rpm |
| Max Torque | 900Nm@2600-4500rpm |
| Transmission Type | Automatic |
| Engine Type | Quad Overhead Cam,4 litre twin turbo V8 |
| Displacement | 3982 cc |
| Valves Per Cylinder | 4 |
| Fuel Supply System | Gasoline direct injection |
| Turbo Charger | Twin |
| Gearbox | 9-Speed AT |
| Drive Type | AWD |
| Emission Norm Compliance | BS VI |
Dimensions & Capacity
| Seating Capacity | 5 |
| Boot Space | 632 Litres |
| Fuel Tank Capacity | 85 Litres |
| Body Type | SUV |
| Length | 5039 mm |
| Width | 2220 mm |
| Height | 1680 mm |
| Wheel Base | 3022 mm |
| Front Tread | 1531 mm |
| Kerb Weight | 2245 kg |
| Gross Weight | 3020 kg |
| No. of Doors | 5 |
Other
| Ground Clearance Unladen | 235 mm |
| Power Windows Front | Yes |
| Fog Lights - Front | Yes |
| Valve Configuration | quad overhead camshaft |
| Petrol Fuel Tank Capacity | 85 Litres |
| Petrol Highway Mileage | 10.1 kmpl |
| Shock Absorbers Type | Adaptive triple chamber air suspension |
| Turning Radius | 6.2 m |
| Drive Modes | 5 |
| Roof Carrier | Optional |
| Trunk Opener | Smart |
| Connectivity | Android Auto, Apple CarPlay, SD Card Reader |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Automatic Climate Control | Yes |
| Electric Adjustable Seats | Front |
| Parking Sensors | Front & Rear |
| Foldable Rear Seat | 40:20:40 Split |
| USB Charger | Front & Rear |
Safety
| Anti-lock Braking System (ABS) | Yes |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| No. of Airbags | 10 |
Exterior & Interior
| Alloy Wheels | Yes |
| Tyre Size | 285/40 R22,325/35 R22 |
| Tyre Type | Radial, Tubeless |
Suspension, Steering & Brakes
| Front Suspension | Air suspension |
| Rear Suspension | Air suspension |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Steering Gear Type | Rack & Pinion |
| Front Brake Type | Ventilated steel Disc |
| Rear Brake Type | Ventilated steel Disc |
Entertainment & Communication
| Additional Features | Tyres(Pirelli P-Zero), Front overhang: 915mm / 36", Rear overhang: 1,064mm / 41.9", Track (front): 1,698mm / 66.9", Track (rear): 1,664mm / 65.5", Turning circle (Kerb-to-kerb): 12.4m / 40.7', Approach angle: 25.70, Breakover angle:18.80, Departure angle (GT mode / Max offroad): 24.30 / 27.10, Wading depth : 500mm, Weight distribution: Front 52 : Rear 48, Towing capacity (braked / unbraked): 2,700Kg / 750Kg, Roof load: 75Kg (including all roof loading equipment), |
| Touchscreen Size | 10.25 |
| No. of Speakers | 14 |
| Speakers | Front & Rear |
EMI Calculator
Monthly EMI
₹0